See the complete line of products that we offer at . To speak to a Drive Train Expert or to place an order call toll free 888-824-2012!
We have a large inventory of finished rebuilt manufactured AX15 Manual Transmissions and transmission parts. We offer rebuilt re- manufactured and dyno tested transmissions that have a no hassle 12 month warranty. The AX15 manual 5 speed transmission was used by Dodge in the Dakota 1992 to 1999, the Isuzu Trooper 1998 to 2002 and the Jeep Cherokee, Grand Cherokee and other Jeep models between 1990 to 2000. The AX15 manual 5 speed transmission has a 90mm outside diameter input bearings, an 8 bolt bearing retainer and a 4 bolt shifter, case is aluminum with four bearings.
Ax15 Transmission
Fits: 1997-1999 Jeep Wrangler TJ w/ AX15 Transmission 1987-1995 Jeep Wrangler YJ w/ AX15 Transmission.
- The Aisin Warner AX15 transmission is a medium-duty, standard shift, five-speed transmission introduced in the 1988 (mid-year) YJ Wrangler and XJ / MJ Cherokee / Comanche Jeeps, and found in 1988-1999 Jeep Chreokee and Wrangler models. Its (read more).
- The Aisian Warner transmissions that are covered in this section are: AX15 models's, rear wheel drive (RWD). Typically used in Jeeps requiring 5 speed as well as Dodge and Isuzu 5 speed applications. In addition to bearings, gaskets and seals we can provide input shaft, counter shafts, syncro rings, syncro hubs and needle bearings.
- Aisin AX15 transmission From Wikipedia, the free encyclopedia The AX15 built by Aisin was used in Jeeps with the AMC 242 (4.0L) Inline 6 engine, as well as the AMC 258 (4.2L) Inline 6 engine. This included vehicles such as the Cherokee (XJ), Comanche (MJ), and Wrangler (YJ and TJ) as well as 2nd generations of the Dodge Dakota.
- OMIX 18887.07 Transmission Input Shaft Main Drive Gear for 88-91 Jeep Wrangler YJ, Cherokee XJ & Comanche MJ with AX15 5 Speed Transmission Item: 918887.07 MFG#: 18887.07.
Free AX15 Parts Illustration
Below we provide an AX15 parts illustrations to assist you with identification of the parts you need, select the parts you need form the following list that includes bearing new AX15 transmissions, rebuilt transmission, rebuild kits with and without synchro rings. Gaskets, seals, extension busings, bearings, synchro hub and slider, synchro rings, shift forks, gears, input shafts, cluster and main shafts, shift components, housings extensions and miscellaneous parts. Take advantage of our free technical support, also available are bearing retainers and adapter housings give us a call. If you would like to save money ask about our good take out parts (GTO), they are inspected and guaranteed. If you would like to save money ask about our good take out parts (GTO), they are inspected and guaranteed. Use our online shopping cart, just double click the part number and see additional information, add to cart or proceed to check out.
AX15 New Transmissions
Dwg # | Description | Part Number. | Your Cost |
---|
Transmission Manual Rebuilt 2WD 5 Speed Dodge 1992-Up | MTCRY004N | $1,266.67 |
Transmission Manual New 90-Up Dakota 4X4 V6/4cyl 5SPD | MTCRY005N | $1,266.67 |
Transmission Manual New 90-Up Jeep 4X2 5 Sp With 4L-Core | MTAJ006N | $1,266.67 |
AX15 Rebuilt Transmissions
Dwg # | Description | Part Number. | Your Cost |
---|
Transmission Manual Rebuilt 2WD 5 Speed Dodge 1992-Up | MTCRY004 | $1,000.00 |
Transmission Manual Rebuilt 90-Up Dakota 4X4 5SPD V6/4CYL | MTCRY005 | $1,000.00 |
Transmission Manual Rebuilt 2WD 5 Speed Jeep 1990-Up 10 Spline 1990 Up 4.0LT | MTAJ006 | $1,000.00 |
Core Charge on Above Transmissions | $250.00 |
Transmission Manual Rebuilt 90-Up Jeep 4X2 5 Sp W/ 4L 10SPL IP | MTAJ007 | $1,326.67 |
Core Charge on Above Transmission | $350.00 |
Jeep Ax15 Transmission For Sale
AX15 Bearing Rebuilt Kits
Dwg | Description | Part Number | Your Cost |
---|
Bearing Rebuild Kit w/o Syncro Rings (Dakota) (1990-Up) (Does Not Include Isuzu Trooper) V6/4CYL | MWT-163B | $190.06 |
Bearing Rebuild Kit with Syncro Rings (Dakota) (92-99) (Does Not Include Isuzu Trooper) 4wd, removable bell-housing | MWTBK163BWS | $270.00 |
Bearing-rebuild Kit w/o Syncro Rings (Isuzu Trooper) removable bell-housing | MWT-163E | $235.35 |
Bearing Rebuild Kit w/o Syncro Rings (Isuzu Trooper) removable bell-housing | MWT-163EWS | $1,020.20 |
Bearing Rebuild Kit w/o Syncro Rings (Jeep) (90-00) (Does Not Include Isuzu Trooper) | MWT-163J | $190.06 |
Bearing Rebuild Kit with Syncro Rings (Jeep) (90-00) (Does Not Include Isuzu Trooper) | MWT-163JWS | $237.97 |
AX15 Gaskets, Seals & Bushings
Ax15 Transmission Wiki
Dwg | Description | Part Number | Your Cost |
---|
Gasket & Seal Kit |
Gasket Transfer Case Adapter | 100124 | $1.33 |
Seals |
Seal (Rear 2wd) 4 Bolt mount Type | 14730 | $2.00 |
Seal Adapter 4wd | 12928 | $4.00 |
Seal Adapter (4wd) | 12928 | $4.00 |
Seal Front Input | 200225 | $3.66 |
Seal Rear (2wd) 2 Bolt mount Type | 710198 | $3.53 |
Seal Rear 2wd 2 Bolt mount Type | 462074 | $6.08 |
Seal Rear 2wd Dakota | 83504419D | $0.00 |
Seal Rear 2wd 4 Bolt mount Type | 462074A | $6.08 |
Seal Rear 4X2 (Jeep) | 83504419 | $13.33 |
Bushings |
Bushing Extension Housing (1.670″ OD) | 48008 | $9.33 |
Bushing Extension Housing 1.725″ OD | 462066 | $8.10 |
Bushing Jeep AX5 EXT HSG 1.659 inch | 48008 | $9.33 |
Bushing Tail Jeep Dodge 1.727 inch | 48008D | $9.33 |
Bushing Tail housing Dodge | 4874288 | $86.67 |
AX15 Bearings
Dwg | Description | Part Number | Your Cost |
---|
14 | Bearing Input | 40TM05NXC3 | $61.33 |
16 | Bearing Needle Pocket | 83506078 | $0.00 |
32 | Bearing Needle 1st Gear Shaft Main | 83506075 | $13.33 |
25 | Bearing Needle 2nd Shaft Main | 83506076 | $13.33 |
23 | Bearing Needle 3rd Gear Shaft Main | 83506077 | $18.98 |
45 | Bearing Needle 5th Gear | 83506079 | $20.00 |
41 | Bearing Counter Shaft Front | 25RT59SN | $32.47 |
43 | Bearing Counter Shaft Rear | 34RUKS64NR | $25.33 |
34 | Bearing Main Shaft Rear | 35BCS34MT2 | $45.71 |
AX15 Hub & Slider
Dwg | Description | Part Number | Your Cost |
---|
29 | Hub Syncro 1-2 | 83506247 | $26.67 |
20 | Hub Syncro 3-4 | 83506248 | $33.33 |
Hub Syncro 5th Gear | 83506242 | $53.33 |
30 | Slider 1-2 Reverse | 5225082 | $92.00 |
Slider 1/2 Reverse | 5252082 | $92.00 |
21 | Slider 3-4 | 83506249 | $66.67 |
Slider 3/4 Syncro 98-Up | 4897050AA | $46.67 |
48 | Slider 5th | 83506257 | $66.66 |
AX15 Syncro Rings
Dwg | Description | Part Number | Your Cost |
---|
Syncro Kit 2nd ring 1 pc | SRK163 | $98.07 |
Syncro Kit | SRK163JA | $79.62 |
27 | Syncro Ring 1-2 | 83506252 | $14.42 |
Syncro Ring 3/4/5 2 Way Cut Teeth | 83506253 | $16.24 |
19 | Syncro Ring 3rd Late 1 way taper engagement teeth | 462703 | $16.00 |
49 | Syncro Ring 5th Updated Late | 4637533 | $12.67 |
Syncro Key (DOG) 5th (3 req) | 83506256 | $4.00 |
Syncro Key & Spring Kit (90-91) (Non Updated) 5th | AX15-K5 | $10.05 |
Syncro Key & Spring Kit 1-2 | AX15-K1 | $10.05 |
Syncro Key & Spring Kit 3-4 | AX15-K3 | $10.05 |
Syncro Key & Spring Kit 5th (92-Up) (Updated) | AX15-K5A | $14.68 |
Syncro Key & Spring Kit 5th Non Updated | 362705-2K | $14.68 |
Syncro Key & Spring Kit 5th Updated | 362705-2AK | $14.68 |
Syncro Key 1/2 | 83506250 | $4.00 |
Syncro Key 3/4 | 83506251 | $4.00 |
Syncro Key 5th 3 required | 83506255 | $4.00 |
Syncro Spring 1-2 | 83506254 | $4.00 |
Syncro Spring 3/4/5 | 83506255 | $4.00 |
Syncro Spring 5th | 83506256 | $4.00 |
AX15 Forks
Dwg | Description | Part Number | Your Cost |
---|
51A | Fork 1-2 | 5252057 | $46.67 |
Fork 3-4 87-Up | 5252058 | $46.00 |
51 | Fork 5th | 5252059 | $20.98 |
Fork Reverse | 5252056 | $20.00 |
AX15 Gears
Dwg | Description | Part Number | Your Cost |
---|
Gear 1st Shaft Main 93-Up | 4636368 | $66.67 |
26 | Gear 2nd (33T, 2 ID Grooves) (92-97) | 4636369-R | $81.33 |
Gear 2nd Shaft Main 84-91 33T | 5252078 | $0.00 |
22 | Gear 3rd 31T, 1 ID Groove | 462583 | $56.17 |
22 | Gear 3rd Main Shaft 1 ID Groove 1997 31 Teeth | 5252079 | $66.67 |
22 | Gear 3rd Shaft Main 98-Up | 4897047AA | $66.67 |
22 | Gear 3rd Shaft Main TO 87 31T | 5252079 | $66.67 |
Gear 5th (25 T) (90-91) | 5252083 | $40.00 |
46 | Gear 5th Counter Shaft | 4637535-R | $101.50 |
46 | Gear 5th Shaft Main 25T | 5252083 | $40.00 |
46 | Gear 5th Update Kit 47T Includes 5th Gear, Keys & Springs 92-Up | 462585K | $77.77 |
AX15 Shafts, Input, Main, Cluster and Reverse Idler
Dwg | Description | Part Number | Your Cost |
---|
15 | Shaft Input 10 Splines .590″ Diameter pilot | 462670A | $105.52 |
15 | Shaft Input 10 Splines .750″ Diameter pilot | 462670 | $119.88 |
15 | Shaft Input(10 Splines) (.590″ Diameter pilot) 6 cyl Small Pilot (90-91) | 5252081-R | $118.41 |
15 | Shaft Input(10 Splines) (.750″ Diameter pilot) (92-97) | 4636370-R | $105.52 |
15 | Shaft Input (14 Splines w/ 29T) (Dakota 2.5L 95-97) | 462670B | $213.53 |
42 | Shaft Counter 43-32-21-13-13 Snap Ring Style | 4636371-R | $171.83 |
42 | Shaft Counter Jeep Uses Nut 87-95 | 5252085 | $155.00 |
42 | Shaft Counter Snap Ring style 43, 32, 21, 13, 12 | 4636371-R | $171.83 |
42 | Shaft Counter uses Nut Jeep 87-95 | 5252085-R | $155.00 |
24 | Shaft Main 4wd | 462672 | $141.80 |
24 | Shaft Main (4wd) Jeep & Dakota 4X4 | 83506243-R | $126.67 |
24 | Shaft Main 26 Spline 2 WD 92-96 | 4636579 | $86.67 |
24 | Shaft Main 27SPL 4X2 | 83506244 | $86.67 |
24 | Shaft Main 4X2 (92-96) (26SPL) | 4636579 | $86.67 |
24 | Shaft Main 4X2 (97-Up) (27SPL) | 4874288 | $86.67 |
24 | Shaft Main Jeep Dakota 4X4 | 83506243-R | $126.67 |
11 | Reverse Idler Shaft | 83506258 | $6.67 |
10 | Gear Reverse Idler | 5252084 | $46.67 |
AX15 Bearing Retainer
Dwg | Description | Part Number | Your Cost |
---|
Retainer Bearing Plate Rear | 327724 | $15.98 |
7 | Retainer Bearing Front, Internal Slave Flat | 462724 | $61.32 |
7 | Retainer Bearing Front, External Slave | 462724A | $84.92 |
7 | Retainer Bearing Front 1992-1993 | 4636367 | $26.67 |
7 | Retainer Bearing Front 92-97 STEEL | 4636382 | $186.67 |
Retainer Bearing Rear Shaft Main | 5252036 | $20.00 |
7 | Retainer Front Aluminum 86-91 | 5252052 | $20.00 |
AX15 Shift Components
Dwg | Description | Part Number | Your Cost |
---|
Ball Detent | 83500542 | $4.00 |
Pivot Ball | 712586E | $32.00 |
Shift Arm Internal (not Shifter Stub) | AX15SHIFTARM | $26.67 |
Shifter Seat (Plastic Dough nut) | 372832 | $7.80 |
Bushing Shifter (End of Stick) | 83500519 | $1.72 |
Fork Clutch | 52107555 | $41.04 |
AX15 Housings Adapters
Ax15 Transmission For Sale
Dwg | Description | Part Number | Your Cost |
---|
Bell Housing Conversion Kit AX15 to NV3550 | 712590 | $532.00 |
Bell Housing Hollander 408-854 | 53007105-R | $438.67 |
2 | Main Case 1989-1999 | NP4636373 | $173.33 |
5 | Housing Adapter (Cherokee) (89-91) | 372770 | $284.62 |
5 | Housing Adapter (Wrangler) (1989-1999) | 372770A | $308.33 |
5 | Housing Adapter (Wrangler) (1989-1999) | 462770A | $300.55 |
5 | Housing Adapter (Cherokee) (92-99) | 4636372 | $291.67 |
Ax15 Transmission Diagram
AX15 Miscellaneous Parts
Ax15 Transmission Fluid
Dwg | Description | Part Number | Your Cost |
---|
52 | Nut, Counter-shaft | 462797 | $7.67 |
Plug Tail housing | 83500619 | $4.00 |
Snap Ring 3/4 Syncro Front Shaft Main | 83506093 | $4.00 |
Snap Ring 3/4 Syncro Shaft Main | 83506268 | $4.00 |
Snap Ring 5th Shaft Counter | 83506260 | $4.00 |
Snap Ring 5th Shaft Main | 83506093 | $4.00 |
Snap Ring 5th Shaft Main | 83506099 | $4.00 |
Snap Ring Front Shaft Counter | 83506081 | $4.00 |
Snap Ring Front Shaft Counter Bearing | 83506222 | $4.00 |
Snap Ring Front shaft Counter | 83506086 | $4.00 |
Snap Ring Front shaft Counter Bearing | 83506220 | $4.00 |
Snap Ring Front Shaft Main | 83506086 | $4.00 |
Snap Ring Input | 83506099 | $4.00 |
Snap Ring Input Bearing | 83506222 | $4.00 |
Snap Ring Input Bearing | 83506242 | $53.33 |
Snap Ring Rear Main Shaft | 83506268 | $4.00 |
Switch, Back Up Light | 462411 | $50.75 |
Through Out Bearing | 53008342 | $60.00 |
Washer 5th Gear | 462215 | $11.43 |
44 | Washer Thrust 5th Shaft Counter | 83506245 | $13.33 |
Washer Thrust 1st Gear | 83506246 | $13.33 |